Size Guide
Because the right fit changes everything
🎯 How to Measure
Grab a soft measuring tape and wear something thin (or nothing at all — we don't judge). Stand naturally, don't suck in, and keep the tape level.
Measure around the fullest part of your bust, keeping the tape parallel to the floor.
Measure directly under your bust where your bra band sits. This is your band size.
Measure at your natural waistline — the narrowest part, usually above your belly button.
Measure around the fullest part of your hips and booty. Yes, include the curves.
👙 Bras Size Chart
Band Size (Underbust)
| Underbust (in) | Underbust (cm) | Band Size |
|---|---|---|
| 26-28" | 66-71 cm | 30 |
| 28-30" | 71-76 cm | 32 |
| 30-32" | 76-81 cm | 34 |
| 32-34" | 81-86 cm | 36 |
| 34-36" | 86-91 cm | 38 |
| 36-38" | 91-97 cm | 40 |
| 38-40" | 97-102 cm | 42 |
| 40-42" | 102-107 cm | 44 |
| 42-44" | 107-112 cm | 46 |
| 44-46" | 112-117 cm | 48 |
Cup Size (Bust - Underbust Difference)
| Difference | Cup Size |
|---|---|
| 0-1" (0-2.5 cm) | AA |
| 1-2" (2.5-5 cm) | A |
| 2-3" (5-7.5 cm) | B |
| 3-4" (7.5-10 cm) | C |
| 4-5" (10-12.5 cm) | D |
| 5-6" (12.5-15 cm) | DD/E |
| 6-7" (15-17.5 cm) | DDD/F |
| 7-8" (17.5-20 cm) | G |
| 8-9" (20-22.5 cm) | H |
| 9-10" (22.5-25 cm) | I |
| 10+" (25+ cm) | J+ — Contact us for custom sizing |
🩱 Shapewear Size Chart
| Size | Waist (in) | Waist (cm) | Hip (in) | Hip (cm) | Dress Size (US) |
|---|---|---|---|---|---|
| XS | 24-26" | 61-66 cm | 34-36" | 86-91 cm | 0-2 |
| S | 26-28" | 66-71 cm | 36-38" | 91-97 cm | 2-4 |
| M | 28-30" | 71-76 cm | 38-40" | 97-102 cm | 6-8 |
| L | 30-33" | 76-84 cm | 40-43" | 102-109 cm | 10-12 |
| XL | 33-36" | 84-91 cm | 43-46" | 109-117 cm | 14-16 |
| 2XL | 36-39" | 91-99 cm | 46-49" | 117-124 cm | 18-20 |
| 3XL | 39-42" | 99-107 cm | 49-52" | 124-132 cm | 22-24 |
| 4XL | 42-45" | 107-114 cm | 52-55" | 132-140 cm | 26-28 |
| 5XL | 45-48" | 114-122 cm | 55-58" | 140-147 cm | 30-32 |
🏊 Swimwear Size Chart
| Size | Bust (in) | Waist (in) | Hip (in) | Dress Size |
|---|---|---|---|---|
| XS | 32-33" | 24-26" | 34-36" | 0-2 |
| S | 34-35" | 26-28" | 36-38" | 2-4 |
| M | 36-37" | 28-30" | 38-40" | 6-8 |
| L | 38-40" | 30-33" | 40-43" | 10-12 |
| XL | 41-43" | 33-36" | 43-46" | 14-16 |
| 2XL | 44-46" | 36-39" | 46-49" | 18-20 |
| 3XL | 47-49" | 39-42" | 49-52" | 22-24 |
| 4XL | 50-52" | 42-45" | 52-55" | 26-28 |
| 5XL | 53-55" | 45-48" | 55-58" | 30-32 |
🌍 International Size Conversion
| LilyCurve (US) | UK | EU | FR | IT | AU |
|---|---|---|---|---|---|
| XS | 6 | 34 | 36 | 40 | 6 |
| S | 8 | 36 | 38 | 42 | 8 |
| M | 10 | 38 | 40 | 44 | 10 |
| L | 12 | 40 | 42 | 46 | 12 |
| XL | 14 | 42 | 44 | 48 | 14 |
| 2XL | 16 | 44 | 46 | 50 | 16 |
| 3XL | 18 | 46 | 48 | 52 | 18 |
| 4XL | 20 | 48 | 50 | 54 | 20 |
| 5XL | 22 | 50 | 52 | 56 | 22 |
❓ Still Not Sure?
We got you. Here are your options:
- Email us: contact@shapewearlilycurve.com with your measurements
- DM us on Instagram: @lilycurve_official — we reply within 24 hours